Standings

North 2011 Regular Season Standings

GP W L T PF PA PTS
Wentworth Institute of Technology Women 5 5 0 0 172 17 15
University of Maine Orono Women 5 4 1 0 167 34 13
Keene State Women 5 3 2 0 163 86 11
Bates College Women 5 2 3 0 88 42 8
Plymouth State Women 5 1 4 0 68 193 6
Nichols College Women 0 0 0 0 0 0 0

South 2011 Regular Season Standings

GP W L T PF PA PTS
Western Connecticut State University Women 5 5 0 0 68 27 15
U. Hartford 5 4 1 0 48 66 13
Roger Williams 4 2 2 0 86 59 8
SoConn 4 1 3 0 86 52 6
UM Dartmouth Women 4 1 3 0 38 31 5
Salve College Women 4 0 4 0 12 103 2


Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s